Bid Updates - Facilities Contracts
Bid Updates
Facilities Contracts
As of
For more important dates and information, view Current Bids by Date
| Due Date | Bid No. | Bid Name & Description | |
| 8/7/2026 | 1:00 PM | 2710000 | Hollywood Elementary School - SEEDS |
| 8/11/2026 | 2:00 PM | 2610092 | Bell High School - Field Upgrades with Natural Turf & Track |
| 8/17/2026 | 1:00 PM | 2710001 | Franklin High School - Roofing |
| 8/18/2026 | 1:00 PM | 2710025 | Van Deene Elementary School - Roofing |
| 8/18/2026 | 2:00 PM | 2710040 | Wilmington Steam Magnet Middle School - Wellness Center |
| 8/20/2026 | 1:00 PM | 2710027 | Hoover St. Elementary School - Green Schoolyard Improvement |
| 8/21/2026 | 1:00 PM | 2710026 | Clifford Street Math & Technology Magnet Elementary School - SEEDS |
| 8/25/2026 | 1:00 PM | 2710033 | Chester W. Nimitz Middle School - Roofing |
| 8/27/2026 | 2:00 PM | 2610139 | Dayton Heights Early Education Center - Outdoor Classroom and Campus Upgrade |
| 8/31/2026 | 2:00 PM | 2610105 | Andasol Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610112 | Apperson Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610113 | Bellingham Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610114 | Brainard Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610098 | Cardenas Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610106 | Castlebay Charter Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610107 | El Oro Way Charter for Enriched Studies (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610099 | Enadia Way Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610100 | Fullbright Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610108 | Granada Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610109 | Haskell STEAM Magnet Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610101 | Kester Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610102 | Lemay Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610110 | Lorne Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610115 | Mountain View Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610103 | Sherman Oaks Charter Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610116 | Strathern Elementary School (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610111 | Topeka Charter School for Advanced Studies (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610117 | Vista Del Valle Dual Language Academy (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 8/31/2026 | 2:00 PM | 2610104 | Wilbur Charter for Enriched Academics (Phase 2 North Region Bundle Project (N1)) - Campus Safety Systems |
| 9/9/2026 | 2:00 PM | 2610145 | Burbank Elementary School - SEEDS Projects |
| 9/9/2026 | 2:00 PM | 2610143 | Mullholland Middle School - SEEDS Projects |
| 9/9/2026 | 2:00 PM | 2610144 | Newcastle Elementary School - SEEDS Projects |
| 9/9/2026 | 2:00 PM | 2610142 | Sun Valley Magnet School - SEEDS Projects |
| 9/16/2026 | 2:00 PM | 2710004 | 10th St Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710003 | 4th St Primary Center - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710005 | Aldama Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710006 | Annadale Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710007 | Anton Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710008 | Eagle Rock Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710009 | El Sereno Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710010 | Garvanza Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710011 | Hooper Ave Primary Center - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710012 | Huerta Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710013 | Jones Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710014 | Lane Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710015 | Lillian St Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710016 | MacArthur Park Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710017 | Madison Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710018 | Marianna Ave Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710019 | Middleton St Primary Center - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710020 | Plasencia Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710021 | Sierra Vista Elementary School - Campus Safety Systems |
| 9/16/2026 | 2:00 PM | 2710022 | Willow Elementary School - Campus Safety Systems |
| 9/24/2026 | 2:00 PM | 2710031 | Westminster Early Education Center - Outdoor Classroom and Campus Upgrade |
| 9/25/2026 | 2:00 PM | 2610070 | Palisades Charter Elementary School - JAN 2025 Fire Recovery Project |
| 9/28/2026 | 2:00 PM | 2710023 | Evans Community Adult School - ADA Upgrades |
| 9/28/2026 | 2:00 PM | 2710024 | Evans Community Adult School - Raised Walkway Removal |
| 10/2/26 | 2:00 PM | 2710035 | Martin Luther King Jr. Elementary School - Outdoor Learning Environment |
| 10/2/26 | 2:00 PM | 2710036 | Weigand Elementary School - Outdoor Learning Environment |
| 10/26/2026 | 2:00 PM | 2610074 | Marquez Charter Elementary School - JAN 2025 Fire Recovery Project |
| 11/4/2026 | 2:00 PM | 2710028 | Palisades Charter High School - JAN 2025 Fire Recovery Project |
| 11/4/2026 | 2:00 PM | 2710029 | Palisades Charter High School - JAN 2025 Fire Recovery Project |
| 11/4/2026 | 2:00 PM | 2710030 | Palisades Charter High School - JAN 2025 Fire Recovery Project |
