Bid Updates - Facilities Contracts
Bid Updates
Facilities Contracts
As of
For more important dates and information, view Current Bids by Date
| Due Date | Bid No. | Bid Name & Description | |
| 9/24/2026 | 2:00 PM | 2710031 | Westminster Early Education Center - Outdoor Classroom and Campus Upgrade |
| 9/25/2026 | 2:00 PM | 2610070 | Palisades Charter Elementary School - JAN 2025 Fire Recovery Project |
| 9/28/2026 | 2:00 PM | 2710023 | Evans Community Adult School - ADA Upgrades |
| 9/28/2026 | 2:00 PM | 2710024 | Evans Community Adult School - Raised Walkway Removal |
| 9/29/2026 | 11:00 AM | 2710047 | Normandie Ave Elementary School - Seismic Modernization Project |
| 9/30/2026 | 1:00 PM | 2710049 | Castelar Early Education Center - Outdoor Classroom |
| 10/2/2026 | 2:00 PM | 2710035 | Martin Luther King Jr Elementary School - Outdoor Learning Environment |
| 10/2/2026 | 2:00 PM | 2710036 | Weigand Elementary School - Outdoor Learning Environment |
| 10/7/2026 | 2:00 PM | 2710037 | O'Melveny Elementary School - Underground Pipe Replacement |
| 10/8/2026 | 1:00 PM | 2710050 | Walnut Park Elementary School - Stair Replacement |
| 10/14/2026 | 1:00 PM | 2610046 | Hollywood High School - Stair Replacement |
| 10/19/2026 | 1:00 PM | 2710055 | McAuliffe Early Education Center - Outdoor Classroom |
| 10/20/2026 | 1:00 PM | 2710056 | Brockton Elementary School - Roofing |
| 10/21/2026 | 2:00 PM | 2710042 | Sun Valley Magnet School - Sustainable Environment Enhancement Development for Schools (SEEDS) |
| 10/21/2026 | 2:00 PM | 2710043 | Mullholland Middle School - Sustainable Environment Enhancement Development for Schools (SEEDS) |
| 10/21/2026 | 2:00 PM | 2710044 | Newcastle Elementary School - Sustainable Environment Enhancement Development for Schools (SEEDS) |
| 10/21/2026 | 2:00 PM | 2710045 | Burbank Elementary School - Sustainable Environment Enhancement Development for Schools (SEEDS) |
| 10/23/2026 | 2:00 PM | 2710040 | Wilmington Steam Magnet Middle School - Wellness Center |
| 10/26/2026 | 2:00 PM | 2610074 | Marquez Charter Elementary School - JAN 2025 Fire Recovery Project |
| 11/4/2026 | 2:00 PM | 2710028 | Palisades Charter High School - JAN 2025 Fire Recovery Project |
| 11/4/2026 | 2:00 PM | 2710029 | Palisades Charter High School - JAN 2025 Fire Recovery Project |
| 11/4/2026 | 2:00 PM | 2710030 | Palisades Charter High School - JAN 2025 Fire Recovery Project |
| 11/20/2026 | 2:00 PM | 2710053 | Cimarron Elementary School - Outdoor Learning Environment |
| 11/20/2026 | 2:00 PM | 2710054 | Grape Elementary School - Outdoor Learning Environment |
| 11/23/2026 | 2:00 PM | 2710048 | Topanga Elementary Charter School - Paving Replacement and Drainage |
